Schedule - ClassroomTraining
ASBESTOS
COURSE DESCRIPTION | JANUARY 2025 | FEBRUARY 2025 | MARCH 2025 | APRIL 2025 |
Supervisor Initial | - | 24-28 | - | - |
Supervisor Refresher | 4 | 27 | 12 | 2 |
Supervisor Refresher Cal-OSHA | 4 | - | 12 | 2 |
Building Inspector Refresher | - | 15 am | - | 1 am |
Mgmt. Planner Refresher | - | 15 pm | - | 1 pm |
Worker Initial | 14-17 | - | 5-8 | 22-25 |
Worker Initial - SP | 14-17 | - | 5-8 | 22-25 |
Worker Refresher | 11 | - | 15 | 5 |
Worker Refresher - SP | 11 | 1 | 15 | 5 |
Worker Refresher Cal-OSHA | - | - | - | - |
O&M Class III Initial | 6-7 | - | 29-30 | - |
O&M Class III Initial - SP | 6-7 | - | 29-30 | - |
O&M Class III Refresher | - | - | - | - |
O&M Class III Refresher - SP | 6 | - | - | - |
General Awareness | Upon request | Upon request | Upon request | Upon request |
Worker Roofer | Upon request | Upon request | Upon request | Upon request |
LEAD-BASED PAINT
COURSE DESCRIPTION | JANUARY 2025 | FEBRUARY 2025 | MARCH 2025 | APRIL 2025 |
Abatement Supervisor Initial | - | 18-21 | - | 15-18 |
Abatement Supervisor Refresher | 3 | - | 14 | 26 |
Bldg. Inspector Initial | 27-29 | - | 24-26 | - |
Bldg, Inpector Refresher | - | 13 | 10 | 28 |
Risk Assessor Initial | 30-31 | - | 27-28 | - |
Risk Assessor Refresher | - | 14 | 11 | 29 |
Abatement Worker Initial | 23-24 | - | - | 10-11 |
Abatement Worker Initial - SP | 23-24 | - | - | 10-11 |
Abatement Worker Refresher | - | - | 14 | 26 |
Abatement Worker Refresher - SP | - | 12 | - | - |
RRP Inital | 25 | - | 1 | 30 |
RRP Initial - SP | 4 | - | - | - |
RRP Refresher | Upon request | Upon request | Upon request | Upon request |
OSHA
COURSE DESCRIPTION | JANUARY 2025 | FEBRUARY 2025 | MARCH 2025 | APRIL 2025 |
OSHA 30 Construction | - | 2-4 | - | - |
OSHA 10 Construction | 2-3 | - | - | - |
OSHA 10 Construction - SP | - | - | - | - |
HAZWOPER REFRESHER - 8 Hours | 16 | - | - | - |
HAZWOPER - 24 Hours | Upon request | Upon request | Upon request | Upon request |
Silica Competent Persons | Upon request | Upon request | Upon request | Upon request |
Silica Awareness EN or SP | Upon request | Upon request | Upon request | Upon request |
DISASTER SITE WORKER
COURSE DESCRIPTION | JANUARY 2025 | FEBRUARY 2025 | MARCH 2025 | APRIL 2025 |
Disaster Site Worker 15 Hours | 4-5 | - | - | - |
Disaster Site Workers 7.5 Hours | 4 | - | - | - |
Disaster Site Worker 7.5 Hours - SP | Upon request | Upon request | Upon request | Upon request |
MOLD
COURSE DESCRIPTION | JANUARY 2025 | FEBRUARY 2025 | MARCH 2025 | APRIL 2025 |
Abatement Workers/Superv. | 2-3 | - | - | 7-8 |
Abatement Workers/Superv - SP | - | - | - | - |
General Awareness | Upon request | Upon request | Upon request | Upon request |