Schedule - ClassroomTraining
ASBESTOS
COURSE DESCRIPTION | JULY | AUGUST | SEPTEMBER | OCTOBER |
Supervisor Initial | - | 17-21 | - | 5-9 |
Supervisor Refresher | 10 | 6 | 4 | - |
Supervisor Refresher Cal-OSHA | 10 | 6 | 4 | - |
Building Inspector Refresher | M 27 | - | 3 M | - |
Building Inspector Refresher Cal-OSHA | M 27 | - | 3 M | - |
Mgmt. Planner Refresher | A 27 | - | 3 A | - |
Mgmt. Planner Refresher
Cal-OSHA | A 27 | - | 3 A | - |
Worker Initial | - | 25-28 | - | 20-23 |
Worker Initial - SP | - | 25-28 | - | 20-23 |
Worker Refresher | - | 7 | - | 15 |
Worker Refresher Cal-OSHA | - | 7 | - | 15 |
Worker Refresher SP | 11 | 8 | - | 15-16 |
Worker Refresher SP
Cal-OSHA | 11 | 8 | - | 15-16 |
O&M Class III Initial | - | - | 17-18 | - |
O&M Class III Initial SP | - | - | 17-18 | - |
O&M Class III Refresher | - | - | - | - |
O&M Class III Refresher SP | - | - | - | - |
General Awareness | Upon Request | Upon Request | Upon Request | Upon Request |
Worker Roofer | Upon Request | Upon Request | Upon Request | Upon Request |
LEAD-BASED PAINT
COURSE DESCRIPTION | JULY | AUGUST | SEPTEMBER | OCTOBER |
Abatement Supervisor Initial | 21-24 | - | - | - |
Abatement Supervisor Refresher | 29 | - | 9 | - |
Bldg. Inspector Initial | - | 10-12 | 21-23 | 28-30 |
Bldg, Inpector Refresher | 30 | 24 | 8 | - |
Risk Assessor Initial | - | 13-14 | 24-25 | - |
Risk Assessor Refresher | 31 | - | 16 | - |
Abatement Worker Initial | 15-16 | - | 10-11 | 1-2 |
Abatement Worker Initial SP | 15-16 | - | 10-11 | 1-2 |
Abatement Worker Refresher | - | 1 | 2 | 13 |
Abatement Worker Refresher SP | - | 1 | 2 | 13 |
RRP Inital | 18 | - | 19 | - |
RRP Initial SP | 18 | - | 19 | - |
RRP Refresher | Upon Request | Upon Request | Upon Request | Upon Request |
OSHA
COURSE DESCRIPTION | JULY | AUGUST | SEPTEMBER | OCTOBER |
OSHA 30 Construction | Upon Request | Upon Request | Upon Request | Upon Request |
OSHA 10 Construction | Upon Request | Upon Request | Upon Request | Upon Request |
OSHA 10 Construction SP | Upon Request | Upon Request | Upon Request | Upon Request |
HAZWOPER REFRESHER - 8 Hours | Upon Request | Upon Request | Upon Request | 14 |
HAZWOPER - 24 Hours | Upon Request | Upon Request | Upon Request | Upon Request |
Silica Competent Persons | Upon Request |
| Upon Request | Upon Request |
Silica Awareness EN or SP | Upon Request | Upon Request | Upon Request | Upon request |
DISASTER SITE WORKER
COURSE DESCRIPTION | July | August | September | October |
Disaster Site Worker 15 Hours | Upon Request | Upon Request | Upon Request | 26-27 |
Disaster Site Workers 7.5 Hours | Upon Request | Upon Request | Upon Request | Upon Request |
Disaster Site Worker 7.5 Hours SP | Upon Request | Upon Request | Upon Request | Upon Request |
MOLD
COURSE DESCRIPTION | JULY | AUGUST | SEPTEMBER | OCTOBER |
Abatement Workers/Superv. | Upon Request | Upon Request | Upon Request | Upon Request |
Abatement Workers/Superv SP | Upon Request | Upon Request | Upon Request | Upon Request |
General Awareness | Upon Request | Upon Request | Upon Request | Upon Request |