Schedule - ClassroomTraining
ASBESTOS
COURSE DESCRIPTION | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 |
Supervisor Initial | 13-17 | - | - | 5-9 |
Supervisor Refresher | 1 | 7 | 17 | 15 |
Supervisor Refresher Cal-OSHA | 1 | 7 | 17 | 15 |
Building Inspector Refresher | 2 AM | 9 AM | 7 AM | 1 AM |
Building Inspector Refresher Cal-OSHA | 2 AM | 9 AM | 7 AM | 1 AM |
Mgmt. Planner Refresher | 2 PM | 9 PM | 7 PM | 1 PM |
Mgmt. Planner Refresher
Cal-OSHA | 2 PM | 9 PM | 7 PM | 1 PM |
Worker Initial | 1-4 | 28-31 | - | - | - |
Worker Initial - SP | 1-4 | 28-31 | - | 9-12 | - |
Worker Refresher | 11 | 13 | - | 23 |
Worker Refresher Cal-OSHA | 11 | 13 | - | 23 |
Worker Refresher SP | 24 | 14 | 12 | 2 |
Worker Refresher SP
Cal-OSHA | 24 | 14 | - | 2 |
O&M Class III Initial | 20-21 | - | 18-19 | - |
O&M Class III Initial SP | 20-21 | - | 18-19 | - |
O&M Class III Refresher | - | - | - | - |
O&M Class III Refresher SP | 4 | - | - | - |
General Awareness | Upon Request | Upon Request | Upon Request | Upon Request |
Worker Roofer | Upon Request | Upon Request | Upon Request | Upon Request |
LEAD-BASED PAINT
COURSE DESCRIPTION | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 |
Abatement Supervisor Initial | - | 24-27 | - | - |
Abatement Supervisor Refresher | 3 | 20 | 23 | 28 |
Bldg. Inspector Initial | - | 2-4 | - | 18-20 |
Bldg, Inpector Refresher | 2 | - | 21 | - |
Risk Assessor Initial | - | 5-6 | - | 21-22 |
Risk Assessor Refresher | 9 | 19 | 22 | 25 |
Abatement Worker Initial | - | 24-25 | - | - |
Abatement Worker Initial SP | 2-3 | - | - | - |
Abatement Worker Refresher | - | 21 | 26 | - |
Abatement Worker Refresher SP | - | 21 | 26 | - |
RRP Inital | 27 | 30 | 31 | 29 |
RRP Initial SP | 1 | - | - | - |
RRP Refresher | Upon Request | Upon Request | Upon Request | Upon Request |
OSHA
COURSE DESCRIPTION | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 |
OSHA 30 Construction | - | 2-4 | - | - |
OSHA 10 Construction | 2-3 | - | - | - |
OSHA 10 Construction SP | - | - | 1-2 | - |
HAZWOPER REFRESHER - 8 Hours | 18 | - | - | - |
HAZWOPER - 24 Hours | Upon Request | Upon Request | Upon Request | Upon Request |
Silica Competent Persons | Upon Request |
| Upon Request | Upon Request |
Silica Awareness EN or SP | Upon Request | Upon Request | Upon Request | Upon request |
DISASTER SITE WORKER
COURSE DESCRIPTION | MAY 2025 | JUNE 2025 | JUY 2025 | AUGUST 2025 |
Disaster Site Worker 15 Hours | 4-5 | - | - | - |
Disaster Site Workers 7.5 Hours | 4 | - | - | - |
Disaster Site Worker 7.5 Hours SP | Upon Request | Upon Request | Upon Request | Upon Request |
MOLD
COURSE DESCRIPTION | MAY 2025 | JUNE 2025 | JULY 2025 | AUGUST 2025 |
Abatement Workers/Superv. | 2-3 | - | - | - |
Abatement Workers/Superv SP | - | - | - | - |
General Awareness | Upon Request | Upon Request | Upon Request | Upon Request |